Degree course in Politics, administration, territory
- Course Name
- POLITICS, ADMINISTRATION, TERRITORY
- Course Code
- LM45
- Class (Ministerial code)
- LM-62, LM-63
Unit | Language | Anno | Period | CFU |
---|---|---|---|---|
ANTI-CORRUPTION, TRANSPARENCY AND OPEN GOVERNMENT Curriculum: Management delle amministrazioni e dei servizi | Italian | 1 | I | 6 |
ANTI-CORRUPTION, TRANSPARENCY AND OPEN GOVERNMENT Curriculum: Governo della democrazia ed etica pubblica | Italian | 1 | I | 9 |
BUDGETING AND PUBLIC POLICY Curriculum: Management delle amministrazioni e dei servizi | 1 | I | 9 | |
BUDGETING AND PUBLIC POLICY Curriculum: Governo della democrazia ed etica pubblica | 1 | I | 9 | |
COMPARATIVE PUBLIC LAW AND TRANSNATIONAL Curriculum: Governo della democrazia ed etica pubblica | Italian | 1 | I | 9 |
CONTEMPORARY POLITICAL SYSTEMS Curriculum: Governo della democrazia ed etica pubblica | 1 | I | 6 | |
CONTEMPORARY WOMEN'S HISTORY Curriculum: Politiche del territorio e sostenibilità | 1 | II | 6 | |
DATA SCIENCE FOR THE QUALITY OF INSTITUTIONS Curriculum: Management delle amministrazioni e dei servizi | 1 | I | 6 | |
DEVELOPMENT AND TERRITORIAL BRANDING Curriculum: Politiche del territorio e sostenibilità | Italian | 1 | II | 6 |
GOVERNANCE AND PUBLIC POLICY ANALYSIS Curriculum: Governo della democrazia ed etica pubblica | Italian | 1 | I | 6 |
GOVERNANCE AND PUBLIC POLICY ANALYSIS Curriculum: Management delle amministrazioni e dei servizi | Italian | 1 | I | 9 |
HISTORY OF TERRITORIAL ECONOMIC DEVELOPMENT Curriculum: Politiche del territorio e sostenibilità | Italian | 1 | II | 9 |
HYSTORY OF THE ITALIAN POLITICAL SYSTEM Curriculum: Governo della democrazia ed etica pubblica | Italian | 1 | II | 9 |
HYSTORY OF THE ITALIAN POLITICAL SYSTEM Curriculum: Management delle amministrazioni e dei servizi | Italian | 1 | II | 9 |
LOBBYING AND PUBLIC RELATIONS Curriculum: Governo della democrazia ed etica pubblica | 1 | I | 6 | |
LOCAL GOVERNMENT LAW Curriculum: Politiche del territorio e sostenibilità | 1 | I | 9 | |
LOCAL GOVERNMENT LAW Curriculum: Management delle amministrazioni e dei servizi | 1 | I | 6 | |
MANAGEMENT AND INNOVATION IN P.A Curriculum: Management delle amministrazioni e dei servizi | 1 | II | 9 | |
PARTICIPATORY POLICIES AND DELIBERATIVE DEMOCRACY Curriculum: Governo della democrazia ed etica pubblica | Italian | 1 | II | 9 |
PARTICIPATORY POLICIES AND DELIBERATIVE DEMOCRACY Curriculum: Politiche del territorio e sostenibilità | Italian | 1 | II | 6 |
PSYCHOLOGY AND ETHICS OF ORGANIZATIONS
Curriculum: Management delle amministrazioni e dei servizi | Italian | 1 | II | 6 |
PUBLIC ETHICS Curriculum: Governo della democrazia ed etica pubblica | 1 | II | 6 | |
PUBLIC ETHICS Curriculum: Management delle amministrazioni e dei servizi | 1 | II | 6 | |
REGENERATION AND URBAN POLICIES Curriculum: Politiche del territorio e sostenibilità | Italian | 1 | II | 6 |
REGULATORY ECONOMICS Curriculum: Management delle amministrazioni e dei servizi | Italian | 1 | II | 9 |
REGULATORY ECONOMICS Curriculum: Governo della democrazia ed etica pubblica | Italian | 1 | II | 9 |
SOCIOLOGY OF EUROPE Curriculum: Governo della democrazia ed etica pubblica | Italian | 1 | I | 6 |
SOCIOLOGY OF SOCIAL NETWORKS Curriculum: Politiche del territorio e sostenibilità | Italian | 1 | I | 6 |
SUSTAINABILITY TERRITORIAL TRANSFORMATIONS Curriculum: Politiche del territorio e sostenibilità | Italian | 1 | II | 9 |
THEORY AND HISTORY OF DEMOCRACY Curriculum: Governo della democrazia ed etica pubblica | Italian | 1 | II | 6 |
WELFARE ECONOMICS AND GLOBALISATION Curriculum: Politiche del territorio e sostenibilità | Italian | 1 | I | 9 |
CROSS-MEDIA DIGITAL DEVICE SYSTEM Curriculum: Governo della democrazia ed etica pubblica | Italian | 1 | I | 6 |
ASSESSMENT OF POLICIES AND PUBLIC SERVICES Curriculum: Management delle amministrazioni e dei servizi | Italian | 2 | I | 9 |
ASSESSMENT OF POLICIES AND PUBLIC SERVICES Curriculum: Politiche del territorio e sostenibilità | Italian | 2 | I | 9 |
DATA SCIENCE FOR THE QUALITY OF INSTITUTIONS Curriculum: Politiche del territorio e sostenibilità | 2 | I | 9 | |
DATA SCIENCE FOR THE QUALITY OF INSTITUTIONS Curriculum: Governo della democrazia ed etica pubblica | 2 | I | 9 | |
IN-DEPTH AN CASE ANALYSIS Curriculum: Politiche del territorio e sostenibilità | Italian | 2 | whole year | 9 |
IN-DEPTH AN CASE ANALYSIS Curriculum: Management delle amministrazioni e dei servizi | Italian | 2 | whole year | 9 |
IN-DEPTH AN CASE ANALYSIS Curriculum: Governo della democrazia ed etica pubblica | Italian | 2 | whole year | 9 |
LABORATORY Curriculum: Politiche del territorio e sostenibilità | Italian | 2 | whole year | 3 |
LABORATORY Curriculum: Governo della democrazia ed etica pubblica | Italian | 2 | whole year | 3 |
LABORATORY Curriculum: Management delle amministrazioni e dei servizi | Italian | 2 | whole year | 3 |
MA THESIS Curriculum: Governo della democrazia ed etica pubblica | Italian | 2 | II | 21 |
MA THESIS Curriculum: Politiche del territorio e sostenibilità | Italian | 2 | whole year | 21 |
MA THESIS Curriculum: Management delle amministrazioni e dei servizi | Italian | 2 | II | 21 |
O Curriculum: Politiche del territorio e sostenibilità | 2 | II | 12 | |
O Curriculum: Governo della democrazia ed etica pubblica | 2 | whole year | 12 | |
O Curriculum: Management delle amministrazioni e dei servizi | 2 | II | 12 | |
PUBLIC PROCUREMENT Curriculum: Management delle amministrazioni e dei servizi | 2 | II | 6 | |
PUBLIC PROCUREMENT Curriculum: Politiche del territorio e sostenibilità | 2 | II | 6 | |
SOCIAL SECURITY LAW Curriculum: Politiche del territorio e sostenibilità | Italian | 2 | whole year | 6 |
SOCIAL SECURITY LAW Curriculum: Management delle amministrazioni e dei servizi | Italian | 2 | whole year | 6 |
Free-choice training activities
Unit | Period | CFU |
---|---|---|
Group OBBLIGATORI I anno Maximum number of training activities: 5 | ||
Group OBBLIGATORI I anno Maximum number of training activities: 5 | ||
Group OBBLIGATORI I anno Maximum number of training activities: 5 | ||
Group OBBLIGATORI I anno Maximum number of training activities: 5 | ||
Group OBBLIGATORI I anno Maximum number of training activities: 5 | ||
Group OBBLIGATORI I anno Maximum number of training activities: 5 | ||
Group OBBLIGATORI I anno Maximum number of training activities: 5 | ||
Group OBBLIGATORI I anno Maximum number of training activities: 5 | ||
Group OBBLIGATORI I anno Maximum number of training activities: 5 | ||
Group OBBLIGATORI I anno Maximum number of training activities: 5 | ||
Group OBBLIGATORI I anno Maximum number of training activities: 5 | ||
Group OBBLIGATORI I anno Maximum number of training activities: 5 | ||
Group OBBLIGATORI I anno Maximum number of training activities: 5 | ||
Group OBBLIGATORI I anno Maximum number of training activities: 5 | ||
Group OBBLIGATORI I anno Maximum number of training activities: 5 | ||
Group OBBLIGATORI I anno Maximum number of training activities: 5 | ||
Group OBBLIGATORI I anno Maximum number of training activities: 5 | ||
Group OBBLIGATORI I anno Maximum number of training activities: 5 | ||
Group OBBLIGATORI I anno Maximum number of training activities: 5 | ||
Group OBBLIGATORI I anno Maximum number of training activities: 5 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti sociologico CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti sociologico CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti sociologico CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti sociologico CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti sociologico CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti sociologico CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti sociologico CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti sociologico CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti sociologico CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti sociologico CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti sociologico CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti sociologico CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti sociologico CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti sociologico CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti sociologico CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti sociologico CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti sociologico CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti sociologico CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti sociologico CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico-organizzativo CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico-organizzativo CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico-organizzativo CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico-organizzativo CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico-organizzativo CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico-organizzativo CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico-organizzativo CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico-organizzativo CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico-organizzativo CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico-organizzativo CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico-organizzativo CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico-organizzativo CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico-organizzativo CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico-organizzativo CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico-organizzativo CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico-organizzativo CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico-organizzativo CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico-organizzativo CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico-organizzativo CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico-organizzativo CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti processi decisionali CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti processi decisionali CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti processi decisionali CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti processi decisionali CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti processi decisionali CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti processi decisionali CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti processi decisionali CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti processi decisionali CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti processi decisionali CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti processi decisionali CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti processi decisionali CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti processi decisionali CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti processi decisionali CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti processi decisionali CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti processi decisionali CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti processi decisionali CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti processi decisionali CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti processi decisionali CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti processi decisionali CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti processi decisionali CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzante economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzante economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzante economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzante economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzante economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzante economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzante economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzante economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzante economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzante economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzante economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzante economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzante economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzante economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzante economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzante economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzante economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzante economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzante economico CFU (University training credits) required: 9 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini II anno CFU (University training credits) required: 9 | ||
Group Gruppo affini II anno CFU (University training credits) required: 9 | ||
Group Gruppo affini II anno CFU (University training credits) required: 9 | ||
Group Gruppo affini II anno CFU (University training credits) required: 9 | ||
Group Gruppo affini II anno CFU (University training credits) required: 9 | ||
Group Gruppo affini II anno CFU (University training credits) required: 9 | ||
Group Gruppo affini II anno CFU (University training credits) required: 9 | ||
Group Gruppo affini II anno CFU (University training credits) required: 9 | ||
Group Gruppo affini II anno CFU (University training credits) required: 9 | ||
Group Gruppo affini II anno CFU (University training credits) required: 9 | ||
Group Gruppo affini II anno CFU (University training credits) required: 9 | ||
Group Gruppo affini II anno CFU (University training credits) required: 9 | ||
Group Gruppo affini II anno CFU (University training credits) required: 9 | ||
Group Gruppo affini II anno CFU (University training credits) required: 9 | ||
Group Gruppo affini II anno CFU (University training credits) required: 9 | ||
Group Gruppo affini II anno CFU (University training credits) required: 9 | ||
Group Gruppo affini II anno CFU (University training credits) required: 9 | ||
Group Gruppo affini II anno CFU (University training credits) required: 9 | ||
Group Gruppo affini II anno CFU (University training credits) required: 9 | ||
Group Gruppo affini II anno CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 6 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
