Group SCELTA CFU DI SEDE CFU (University training credits) required: 4 |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
Group SCELTA CFU DI SEDE CFU (University training credits) required: 4 |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
PERSONALIZED DIETARY AND NUTRITION | 4 | I |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
FOOD-DRUG BIOCHEMICAL INTERACTIONS | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
COMPLEMENTARY AND SUPPLEMENTARY MEDICINE | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
MEDICINAL PLANTS AND HERBAL MEDICINES | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
COSMETIC PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
FUNCTIONAL FOOD AND NUTRACEUTICAL PRODUCTS | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
HERBAL PRODUCTS TOSSICOLOGY | 4 | whole year |
Group SCELTA CFU DI SEDE CFU (University training credits) required: 4 |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
NATURAL PRODUCTS CHEMISTRY | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
QUALITY CONTROL OF FOODS, DIETETICS AND FOOD SUPPLEMENTS | 4 | II |
