Degree course in Engineering management
- Course Name
- ENGINEERING MANAGEMENT
- Course Code
- L082
- Class (Ministerial code)
- L-8, L-9
Unit | Language | Anno | Period | CFU |
---|---|---|---|---|
FUNDAMENTALS OF COMPUTER SCIENCE In all curricula | English | 1 | whole year | 12 |
MATHEMATICS I AND GEOMETRY In all curricula | English | 1 | I | 12 |
MATHEMATICS II AND STATISTICS In all curricula | English | 1 | II | 12 |
PHYSICS In all curricula | English | 1 | whole year | 12 |
MANUFACTURING ENGINEERING AND TECHNOLOGY In all curricula | English | 1 | II | 8 |
CONTROL SYSTEMS In all curricula | English | 2 | II | 8 |
ENERGY MANAGEMENT In all curricula | English | 2 | whole year | 12 |
ENGINEERING ECONOMY In all curricula | English | 2 | I | 6 |
FACILITY PLANNING AND DESIGN In all curricula | English | 2 | II | 12 |
MANUFACTURING ENGINEERING AND TECHNOLOGY In all curricula | English | 2 | II | 6 |
STRATEGIC BUSINESS MANAGEMENT In all curricula | English | 2 | I | 8 |
SYSTEMS ENGINEERING In all curricula | English | 2 | I | 6 |
SYSTEMS MECHANICS In all curricula | English | 2 | I | 6 |
Free-choice training activities
Unit | Period | CFU |
---|---|---|
Group GRUPPO A III ANNO CFU (University training credits) required: 6 |