Degree course in Food science and technology
- Course Name
- FOOD SCIENCE AND TECHNOLOGY
- Course Code
- L091
- Class (Ministerial code)
- L-26
Unit | Language | Anno | Period | CFU |
---|---|---|---|---|
ACTIVITY OF ORIENTATION In all curricula | Italian | 1 | I | 1 |
ADDITIONAL FORMATIVE OBLIGATIONS - MATHEMATICS In all curricula | Italian | 1 | whole year | 0 |
ADDITIONAL FORMATIVE OBLIGATIONS- BIOLOGY In all curricula | Italian | 1 | whole year | 0 |
ADDITIONAL FORMATIVE OBLIGATIONS- CHEMISTRY In all curricula | Italian | 1 | whole year | 0 |
ADDITIONAL FORMATIVE OBLIGATIONS- PHYSICS In all curricula | Italian | 1 | whole year | 0 |
BIOLOGIC PREVIEW In all curricula | Italian | 1 | I | 0 |
CHEMISTRY In all curricula | Italian | 1 | I | 9 |
COMPUTER SCIENCE AND STATISTICS In all curricula | Italian | 1 | II | 6 |
ENGLISH LANGUAGE - B1 In all curricula | Italian | 1 | I | 6 |
FUNDAMENTALS OF BIOLOGY In all curricula | Italian | 1 | I | 10 |
GENETICS OF GRAPEVINE Curriculum: Viticoltura e enologia | Italian | 1 | II | 6 |
LAW 81/08 In all curricula | Italian | 1 | I | 1 |
MATHEMATICAL ANALYSIS Curriculum: Tecnologie agro-alimentari | Italian | 1 | II | 6 |
MATHEMATICAL PRECORSO In all curricula | Italian | 1 | I | 0 |
MATHEMATICS In all curricula | Italian | 1 | I | 6 |
OPTINALS In all curricula | Italian | 1 | II | 3 |
PHYSICAL PREVIEW In all curricula | Italian | 1 | I | 0 |
PHYSICS In all curricula | Italian | 1 | II | 6 |
PRIMACY OF CHEMISTRY In all curricula | Italian | 1 | I | 0 |
AGRONOMY AND ARBORICULTURE Curriculum: Tecnologie agro-alimentari | Italian | 2 | whole year | 12 |
ANIMAL PRODUCTION Curriculum: Tecnologie agro-alimentari | Italian | 2 | II | 6 |
CROPS PROTECTION I AND II Curriculum: Tecnologie agro-alimentari | Italian | 2 | II | 12 |
CROPS PROTECTION I AND II Curriculum: Viticoltura e enologia | Italian | 2 | II | 12 |
FOOD BIOCHEMISTRY Curriculum: Viticoltura e enologia | Italian | 2 | I | 6 |
FOOD BIOCHEMISTRY Curriculum: Tecnologie agro-alimentari | Italian | 2 | I | 6 |
FOOD MICROBIOLOGY In all curricula | Italian | 2 | II | 6 |
FOOD UNIT OPERATIONS In all curricula | Italian | 2 | I | 6 |
GENERAL MICROBIOLOGY In all curricula | Italian | 2 | I | 6 |
SOIL CHEMISTRY Curriculum: Viticoltura e enologia | Italian | 2 | II | 6 |
VITICULTURE Curriculum: Viticoltura e enologia | Italian | 2 | whole year | 12 |
AGRICULTURAL ECONOMICS In all curricula | Italian | 3 | I | 6 |
ENOLOGY I Curriculum: Viticoltura e enologia | Italian | 3 | I | 6 |
ENOLOGY II Curriculum: Viticoltura e enologia | Italian | 3 | II | 6 |
FOOD MARKETING In all curricula | Italian | 3 | II | 6 |
FOOD PROCESSING TECHNOLOGY II Curriculum: Tecnologie agro-alimentari | Italian | 3 | II | 6 |
FOOD SCIENCE AND HUMAN NUTRITION In all curricula | Italian | 3 | II | 9 |
OPTIONALS In all curricula | Italian | 3 | I | 9 |
PROCESSES OF FOOD TECHNOLOGY I Curriculum: Tecnologie agro-alimentari | Italian | 3 | I | 6 |
QUALITY CONTROL AND MANAGEMENT In all curricula | Italian | 3 | I | 6 |
STAGE In all curricula | Italian | 3 | II | 12 |
STAGES OUTDOOR In all curricula | Italian | 3 | II | 6 |
Free-choice training activities
Unit | Period | CFU |
---|---|---|
Group II ANNO- POSSIBILITA’ A SCELTA DA LINGUE E/O LABORATORIO CFU (University training credits) required: Min1 - Max6 | ||
Group I ANNO- POSSIBILITA’ A SCELTA DA AAF CFU (University training credits) required: Min1 - Max4 | ||
Group II ANNO- POSSIBILITA’ A SCELTA DA AAF CFU (University training credits) required: Min1 - Max4 | ||
Group I ANNO- POSSIBILITA’ A SCELTA DA AAF CFU (University training credits) required: Min1 - Max4 | ||
Group II ANNO- POSSIBILITA’ A SCELTA DA AAF CFU (University training credits) required: Min1 - Max4 | ||
Group II ANNO-POSSIBILITA’ A SCELTA DA LINGUE E/O LABORATORIO CFU (University training credits) required: Min1 - Max6 |