Degree course in Computer science and electronic engineering
- Course Name
- COMPUTER SCIENCE AND ELECTRONIC ENGINEERING
- Course Code
- L08A
- Class (Ministerial code)
- L-8
Unit | Language | Anno | Period | CFU |
---|---|---|---|---|
CALCULUS I In all curricula | Italian | 1 | I | 9 |
COMPUTER ARCHITECTURE In all curricula | Italian | 1 | I | 6 |
COMPUTER SCIENCE BASIS Curriculum: Ingegneria informatica | Italian | 1 | whole year | 12 |
ECONOMICS AND BUSINESS ORGANISATION In all curricula | Italian | 1 | I | 6 |
ENGLISH LANGUAGE B1 In all curricula | 1 | whole year | 3 | |
GEOMETRY AND ALGEBRA In all curricula | 1 | II | 9 | |
PHYSICS I Curriculum: Ingegneria informatica | Italian | 1 | II | 6 |
FISICA A Curriculum: Ingegneria elettronica | 1 | II | 9 | |
FONDAMENTI DI INFORMATICA PER L'ELETTRONICA Curriculum: Ingegneria elettronica | 1 | I | 9 | |
CALCULUS II In all curricula | Italian | 2 | I | 9 |
ELECTRONIC DEVICES AND TECHNOLOGIES Curriculum: Ingegneria elettronica | Italian | 2 | II | 6 |
GRAPHICAL USER INTERFACE AND MOBILE DEVICE PROGRAMMING Curriculum: Ingegneria informatica | 2 | II | 6 | |
PRINCIPLES OF AUTOMATIC CONTROL In all curricula | 2 | II | 9 | |
PROBABILITY THEORY In all curricula | 2 | I | 6 | |
SIGNAL THEORY In all curricula | 2 | II | 9 | |
ELETTROMAGNETISMO E CIRCUITI ELETTRICI In all curricula | Italian | 2 | I | 12 |
ELETTRONICA DIGITALE E MICROCONTROLLORI Curriculum: Ingegneria elettronica | Italian | 2 | II | 9 |
LABORATORIO INFORMATICO DI SEGNALI E SISTEMI Curriculum: Ingegneria informatica | 2 | II | 6 | |
ALGORITHMS AND DATA STRUCTURES Curriculum: Ingegneria informatica | 3 | II | 9 | |
DATABASE MANAGEMENT SYSTEMS Curriculum: Ingegneria informatica | 3 | I | 9 | |
ECONOMICS AND BUSINESS ORGANISATION In all curricula | 3 | I | 9 | |
ELECTIVE COURSE Curriculum: Ingegneria elettronica | 3 | II | 12 | |
ELECTIVE COURSE Curriculum: Ingegneria informatica | 3 | whole year | 18 | |
ELECTROMAGNETIC FIELDS Curriculum: Ingegneria elettronica | 3 | I | 9 | |
ELECTRONIC CIRCUITS Curriculum: Ingegneria elettronica | 3 | II | 9 | |
ELECTRONIC MEASUREMENTS WITH LAB ACTIVITIES Curriculum: Ingegneria elettronica | 3 | II | 12 | |
ELECTRONIC MEASUREMENTS WITH LAB ACTIVITIES Curriculum: Ingegneria elettronica | 3 | II | 9 | |
FEEDBACK CONTROL SYSTEMS Curriculum: Ingegneria informatica | 3 | II | 9 | |
INTERNET BASICS Curriculum: Ingegneria elettronica | 3 | I | 12 | |
INTERNET BASICS Curriculum: Ingegneria elettronica | 3 | I | 9 | |
INTERNET BASICS Curriculum: Ingegneria informatica | 3 | I | 9 | |
LOGIC DESIGN FUNDAMENTALS AND MICROCONTROLLERS WITH LABORATORY Curriculum: Ingegneria elettronica | 3 | I | 12 | |
LOGIC DESIGN FUNDAMENTALS AND MICROCONTROLLERS WITH LABORATORY In all curricula | 3 | I | 9 | |
RADIO FREQUENCY ENGINEERING Curriculum: Ingegneria elettronica | 3 | II | 9 | |
RADIO FREQUENCY ENGINEERING Curriculum: Ingegneria elettronica | 3 | II | 6 | |
INTERNSHIP In all curricula | Italian | whole year | 9 | |
INTERNSHIP In all curricula | Italian | whole year | 6 | |
INTERNSHIP In all curricula | Italian | whole year | 3 | |
INTERNSHIP In all curricula | Italian | whole year | 6 | |
INTERNSHIP In all curricula | Italian | whole year | 9 | |
INTERNSHIP In all curricula | Italian | whole year | 3 |
Free-choice training activities
Unit | Period | CFU |
---|---|---|
Group GRUPPO A III ANNO CFU (University training credits) required: 9 | ||
Group GRUPPO A III ANNO CFU (University training credits) required: 9 |