Degree course in Economics and management of sustainable development
- Course Name
- ECONOMICS AND MANAGEMENT OF SUSTAINABLE DEVELOPMENT
- Course Code
- LM77
- Class (Ministerial code)
- LM-77
Unit | Language | Anno | Period | CFU |
---|---|---|---|---|
ECONOMIC AND SOCIAL PERFORMANCE ANALYSIS OF THE COMPANY In all curricula | Italian | 1 | I | 9 |
INNOVATION, SUSTAINABILITY AND DIGITAL TRANSORMATION In all curricula | Italian | 1 | I | 6 |
INTERNATIONAL ECONOMICS AND SUSTAINABILITY GOVERNANCE In all curricula | Italian | 1 | I | 9 |
PRIVATE LAW FOR ECONOMICS-BANKING AND FINANCE LAW In all curricula | Italian | 1 | whole year | 12 |
SECOND FOREIGN LANGUAGE OF THE EUROPEAN UNION In all curricula | 1 | II | 6 | |
STATISTICS FOR BUSINESS DECISIONS In all curricula | Italian | 1 | II | 6 |
SUSTAINABLE DEVELOPMENT LAW In all curricula | 1 | II | 12 | |
SUSTAINABLE FINANCE AND CREDIT FOR BUSINESSES In all curricula | 1 | II | 9 |
Free-choice training activities
Unit | Period | CFU |
---|---|---|
Group OPZIONALI I ANNO CFU (University training credits) required: 12 | ||
Group GRUPPO OPZIONALI A II ANNO CFU (University training credits) required: 6 | ||
Group GRUPPO OPZIONALI B II ANNO CFU (University training credits) required: 6 | ||
Group OPZIONALI NON GIA' SCELTI CFU (University training credits) required: Min6 - Max12 |