Degree course in Politics, administration, territory
- Course Name
- POLITICS, ADMINISTRATION, TERRITORY
- Course Code
- LM45
- Class (Ministerial code)
- LM-62, LM-63
Unit | Language | Anno | Period | CFU |
---|---|---|---|---|
ANTI-CORRUPTION, TRANSPARENCY AND OPEN GOVERNMENT Curriculum: Governo della democrazia ed etica pubblica | Italian | 1 | I | 9 |
ANTI-CORRUPTION, TRANSPARENCY AND OPEN GOVERNMENT Curriculum: Management delle amministrazioni e dei servizi | Italian | 1 | I | 6 |
BUDGETING AND PUBLIC POLICY Curriculum: Management delle amministrazioni e dei servizi | 1 | I | 9 | |
BUDGETING AND PUBLIC POLICY Curriculum: Governo della democrazia ed etica pubblica | 1 | I | 9 | |
CONSTITUTIONAL AND ELECTORAL SYSTEMS Curriculum: Governo della democrazia ed etica pubblica | Italian | 1 | I | 6 |
CONTEMPORARY POLITICAL SYSTEMS Curriculum: Governo della democrazia ed etica pubblica | 1 | I | 6 | |
CONTEMPORARY WOMEN'S HISTORY Curriculum: Politiche del territorio e sostenibilità | 1 | II | 6 | |
DATA SCIENCE FOR THE QUALITY OF INSTITUTIONS Curriculum: Management delle amministrazioni e dei servizi | 1 | I | 6 | |
DEVELOPMENT AND TERRITORIAL BRANDING Curriculum: Politiche del territorio e sostenibilità | Italian | 1 | II | 6 |
GOVERNANCE AND PUBLIC POLICY ANALYSIS Curriculum: Management delle amministrazioni e dei servizi | Italian | 1 | I | 9 |
GOVERNANCE AND PUBLIC POLICY ANALYSIS Curriculum: Governo della democrazia ed etica pubblica | Italian | 1 | I | 6 |
HISTORY OF TERRITORIAL ECONOMIC DEVELOPMENT Curriculum: Politiche del territorio e sostenibilità | Italian | 1 | I | 9 |
HYSTORY OF THE ITALIAN POLITICAL SYSTEM Curriculum: Management delle amministrazioni e dei servizi | Italian | 1 | II | 9 |
HYSTORY OF THE ITALIAN POLITICAL SYSTEM Curriculum: Governo della democrazia ed etica pubblica | Italian | 1 | II | 9 |
INSTITUTIONS AND SOCIAL CONTROL Curriculum: Management delle amministrazioni e dei servizi | Italian | 1 | II | 6 |
INSTITUTIONS AND SOCIAL CONTROL Curriculum: Politiche del territorio e sostenibilità | Italian | 1 | II | 6 |
LOBBYING AND PUBLIC RELATIONS Curriculum: Governo della democrazia ed etica pubblica | 1 | I | 6 | |
LOCAL GOVERNMENT LAW Curriculum: Politiche del territorio e sostenibilità | 1 | I | 9 | |
LOCAL GOVERNMENT LAW Curriculum: Management delle amministrazioni e dei servizi | 1 | I | 6 | |
MANAGEMENT AND INNOVATION IN P.A Curriculum: Management delle amministrazioni e dei servizi | 1 | I | 9 | |
PARTICIPATORY POLICIES AND DELIBERATIVE DEMOCRACY Curriculum: Politiche del territorio e sostenibilità | Italian | 1 | II | 6 |
PARTICIPATORY POLICIES AND DELIBERATIVE DEMOCRACY Curriculum: Governo della democrazia ed etica pubblica | Italian | 1 | II | 9 |
PSYCHOLOGY AND ETHICS OF ORGANIZATIONS
Curriculum: Management delle amministrazioni e dei servizi | Italian | 1 | II | 6 |
PUBLIC ETHICS Curriculum: Governo della democrazia ed etica pubblica | 1 | II | 6 | |
PUBLIC ETHICS Curriculum: Management delle amministrazioni e dei servizi | 1 | II | 6 | |
REGENERATION AND URBAN POLICIES Curriculum: Politiche del territorio e sostenibilità | Italian | 1 | II | 6 |
REGULATORY ECONOMICS Curriculum: Management delle amministrazioni e dei servizi | Italian | 1 | II | 9 |
REGULATORY ECONOMICS Curriculum: Governo della democrazia ed etica pubblica | Italian | 1 | II | 9 |
SOCIOLOGY OF EUROPE Curriculum: Governo della democrazia ed etica pubblica | Italian | 1 | I | 6 |
SOCIOLOGY OF SOCIAL NETWORKS Curriculum: Politiche del territorio e sostenibilità | Italian | 1 | I | 6 |
SUSTAINABILITY TERRITORIAL TRANSFORMATIONS Curriculum: Politiche del territorio e sostenibilità | Italian | 1 | II | 9 |
THEORY AND HISTORY OF DEMOCRACY Curriculum: Governo della democrazia ed etica pubblica | Italian | 1 | II | 6 |
WELFARE ECONOMICS Curriculum: Politiche del territorio e sostenibilità | Italian | 1 | I | 9 |
CROSS-MEDIA DIGITAL DEVICE SYSTEM Curriculum: Governo della democrazia ed etica pubblica | Italian | 1 | I | 6 |
ASSESSMENT OF POLICIES AND PUBLIC SERVICES Curriculum: Scienze dell'amministrazione | Italian | 2 | I | 9 |
ANTI-CORRUPTION AND TRANSPARENCY POLICIES Curriculum: Politiche del territorio | 2 | I | 6 | |
CONTEMPORARY WOMEN'S HISTORY Curriculum: Politiche del territorio | 2 | II | 6 | |
DATA SCIENCE FOR THE QUALITY OF INSTITUTIONS Curriculum: Scienze dell'amministrazione | 2 | I | 6 | |
DATA SCIENCE FOR THE QUALITY OF INSTITUTIONS Curriculum: Politica e istituzioni | 2 | I | 9 | |
DATA SCIENCE FOR THE QUALITY OF INSTITUTIONS Curriculum: Politiche del territorio | 2 | I | 9 | |
ITALIAN AND COMPARATIVE LAW OF ELECTIVE ASSEMBLIES
Curriculum: Politica e istituzioni | 2 | I | 6 | |
LOCAL GOVERNMENT LAW Curriculum: Scienze dell'amministrazione | 2 | I | 6 | |
MA THESIS Curriculum: Politiche del territorio | Italian | 2 | 21 | |
MA THESIS Curriculum: Scienze dell'amministrazione | Italian | 2 | II | 21 |
MA THESIS Curriculum: Politica e istituzioni | Italian | 2 | whole year | 21 |
O Curriculum: Scienze dell'amministrazione | 2 | II | 12 | |
O Curriculum: Politiche del territorio | 2 | II | 12 | |
O Curriculum: Politica e istituzioni | 2 | whole year | 15 | |
POLITICAL PARTIES AND GOVERNMENT Curriculum: Scienze dell'amministrazione | 2 | I | 6 | |
PUBLIC ETHICS Curriculum: Scienze dell'amministrazione | 2 | II | 6 | |
PUBLIC PROCUREMENT Curriculum: Scienze dell'amministrazione | 2 | II | 6 | |
SOCIOLOGY OF EMOTIONS Curriculum: Politiche del territorio | 2 | I | 6 | |
WORK PLACEMENT Curriculum: Politiche del territorio | 2 | whole year | 9 | |
WORK PLACEMENT Curriculum: Politica e istituzioni | 2 | II | 9 | |
WORK PLACEMENT Curriculum: Scienze dell'amministrazione | 2 | II | 9 | |
SEMINARS Curriculum: Politica e istituzioni | 2 | whole year | 3 | |
SEMINARS Curriculum: Scienze dell'amministrazione | 2 | II | 3 | |
SEMINARS Curriculum: Politiche del territorio | 2 | whole year | 3 |
Free-choice training activities
Unit | Period | CFU |
---|---|---|
Group Insegnamenti a scelta dal Corso consigliati CFU (University training credits) required: Min1 - Max18 | ||
Group Insegnamenti a scelta dal Corso consigliati CFU (University training credits) required: Min1 - Max18 | ||
Group OBBLIGATORI I anno Maximum number of training activities: 5 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti sociologico CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti economico-organizzativo CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti processi decisionali CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzanti economico CFU (University training credits) required: 9 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo caratterizzante economico CFU (University training credits) required: 9 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo affini II anno CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzanti giuridico CFU (University training credits) required: 6 | ||
Group Gruppo affini CFU (University training credits) required: 12 | ||
Group Gruppo caratterizzante statistico quantitativo CFU (University training credits) required: 9 | ||
Group Gruppo caratterizzante giuridico CFU (University training credits) required: 6 |