Degree course in Mathematics
- Course Name
- MATHEMATICS
- Course Code
- LM26
- Class (Ministerial code)
- LM-40
Unit | Language | Anno | Period | CFU |
---|---|---|---|---|
ANALYSIS OF NUMERICAL METHODS Curriculum: Didattico-generale | Italian | 1 | II | 6 |
APPROXIMATION THEORY Curriculum: Matematica per l'economia e la finanza | Italian | 1 | II | 6 |
APPROXIMATION THEORY Curriculum: Matematica per le applicazioni industriali e biomediche | Italian | 1 | II | 9 |
APPROXIMATION THEORY Curriculum: Didattico-generale | Italian | 1 | II | 6 |
COMBINATORICS Curriculum: Matematica per la crittografia | English | 1 | II | 6 |
COMBINATORICS Curriculum: Matematica per la crittografia | English | 1 | II | 6 |
COMBINATORICS Curriculum: Didattico-generale | English | 1 | II | 6 |
COMMUTATIVE AND COMPUTATIONAL ALGEBRA Curriculum: Didattico-generale | Italian | 1 | I | 6 |
COMMUTATIVE AND COMPUTATIONAL ALGEBRA Curriculum: Matematica per la crittografia | Italian | 1 | I | 9 |
COMPLEMENTARY MATHEMATICS AND MUSEOLOGY Curriculum: Didattico-generale | Italian | 1 | II | 6 |
COMPLEX ANALYSIS Curriculum: Didattico-generale | Italian | 1 | II | 6 |
COMPUTER SCIENCE TEACHING Curriculum: Didattico-generale | Italian | 1 | I | 6 |
CRYPTOGRAPHY AND APPLICATIONS Curriculum: Matematica per la crittografia | English | 1 | whole year | 12 |
DIDACTIC LABORATORY OF PHYSICS Curriculum: Didattico-generale | Italian | 1 | I | 6 |
DIDACTICS OF MATHEMATICS Curriculum: Didattico-generale | Italian | 1 | II | 6 |
DIFFERENTIAL EQUATIONS Curriculum: Didattico-generale | Italian | 1 | II | 6 |
DIFFERENTIAL GEOMETRY In all curricula | Italian | 1 | I | 9 |
FOURIER ANALYSIS Curriculum: Matematica per l'economia e la finanza | Italian | 1 | I | 9 |
FOURIER ANALYSIS Curriculum: Matematica per le applicazioni industriali e biomediche | Italian | 1 | I | 9 |
FUNCTIONAL ANALYSIS In all curricula | Italian | 1 | II | 9 |
FUNCTIONAL PROGRAMMING Curriculum: Matematica per la crittografia | English | 1 | I | 6 |
GEOMETRIC METHODS IN THE THEORY OF RELATIVITY Curriculum: Didattico-generale | Italian | 1 | I | 6 |
HISTORY OF MATHEMATICS I Curriculum: Didattico-generale | Italian | 1 | II | 6 |
MATHEMATICAL FINANCE Curriculum: Didattico-generale | English | 1 | II | 6 |
MATHEMATICAL METHODS FOR ECONOMICS Curriculum: Didattico-generale | English | 1 | I | 6 |
MATHEMATICAL MODELS AND METHODS Curriculum: Didattico-generale | Italian | 1 | I | 6 |
MATHEMATICAL MODELS FOR APPLICATIONS Curriculum: Didattico-generale | Italian | 1 | I | 6 |
MATHEMATICAL MODELS FOR APPLICATIONS Curriculum: Matematica per l'economia e la finanza | Italian | 1 | I | 6 |
MATHEMATICAL PHYSICS II Curriculum: Didattico-generale | English | 1 | II | 6 |
MEDICAL IMAGING ALGORITHMS Curriculum: Matematica per le applicazioni industriali e biomediche | Italian | 1 | II | 6 |
MODERN ANALYSIS Curriculum: Didattico-generale | English | 1 | I | 6 |
MODERN PHYSICS AND ITS TEACHING Curriculum: Didattico-generale | English | 1 | I | 6 |
NUMERICAL APPROXIMATION WITH APPLICATIONS Curriculum: Matematica per l'economia e la finanza | English | 1 | I | 6 |
NUMERICAL APPROXIMATION WITH APPLICATIONS Curriculum: Didattico-generale | English | 1 | I | 6 |
NUMERICAL MODELS Curriculum: Matematica per le applicazioni industriali e biomediche | Italian | 1 | I | 6 |
NUMERICAL MODELS Curriculum: Matematica per l'economia e la finanza | Italian | 1 | I | 6 |
NUMERICAL MODELS Curriculum: Didattico-generale | Italian | 1 | I | 6 |
OPTIONAL SUBJECT Curriculum: Didattico-generale | Italian | 1 | II | 6 |
OPTIONAL SUBJECT Curriculum: Matematica per la crittografia | Italian | 1 | I | 6 |
OPTIONAL SUBJECT Curriculum: Matematica per le applicazioni industriali e biomediche | Italian | 1 | II | 6 |
OPTIONAL SUBJECT Curriculum: Matematica per l'economia e la finanza | Italian | 1 | II | 6 |
PROBABILITY AND STATISTICS II Curriculum: Matematica per l'economia e la finanza | Italian | 1 | whole year | 9 |
PROBABILITY AND STATISTICS II Curriculum: Matematica per la crittografia | Italian | 1 | whole year | 9 |
PROBABILITY AND STATISTICS II - MATHEMATICAL STATISTICS Curriculum: Didattico-generale | Italian | 1 | II | 6 |
PROBABILITY AND STATISTICS II - MATHEMATICAL STATISTICS Curriculum: Matematica per le applicazioni industriali e biomediche | Italian | 1 | II | 6 |
STOCHASTIC PROCESS AND STOCHASTIC DIFFERENTIAL EQUATIONS Curriculum: Matematica per l'economia e la finanza | Italian | 1 | II | 6 |
TOPOLOGY I Curriculum: Didattico-generale | Italian | 1 | II | 6 |
ADDITIONAL EDUCATIONAL ACTIVITIES Curriculum: Matematica per la crittografia | 2 | II | 6 | |
ADDITIONAL EDUCATIONAL ACTIVITIES Curriculum: Matematica per le applicazioni industriali e biomediche | 2 | II | 6 | |
ADDITIONAL EDUCATIONAL ACTIVITIES Curriculum: Matematica per l'economia e la finanza | 2 | II | 6 | |
ADDITIONAL EDUCATIONAL ACTIVITIES Curriculum: Didattico-generale | 2 | II | 6 | |
ALGEBRAIC GEOMETRY Curriculum: Matematica per la crittografia | Italian | 2 | I | 6 |
ALGEBRICAL GEOMETRY Curriculum: Didattico-generale | Italian | 2 | I | 9 |
APPLIED FUNCTIONAL ANALYSIS Curriculum: Didattico-generale | English | 2 | I | 9 |
APPLIED FUNCTIONAL ANALYSIS Curriculum: Matematica per l'economia e la finanza | English | 2 | I | 6 |
APPLIED IMAGE AND SIGNAL PROCESSING Curriculum: Matematica per le applicazioni industriali e biomediche | English | 2 | II | 6 |
COMBINATORICS Curriculum: Didattico-generale | English | 2 | II | 6 |
COMMUTATIVE AND COMPUTATIONAL ALGEBRA Curriculum: Matematica per l'economia e la finanza | Italian | 2 | I | 6 |
COMPUTABILITY AND COMPLEXITY Curriculum: Matematica per la crittografia | English | 2 | II | 6 |
COMPUTER SCIENCE TEACHING Curriculum: Didattico-generale | Italian | 2 | I | 6 |
CYBERSECURITY FUNDAMENTALS Curriculum: Matematica per la crittografia | English | 2 | II | 6 |
DIDACTIC LABORATORY OF PHYSICS Curriculum: Didattico-generale | Italian | 2 | I | 6 |
FINAL EXAM Curriculum: Matematica per le applicazioni industriali e biomediche | 2 | II | 24 | |
FINAL EXAM Curriculum: Didattico-generale | 2 | II | 24 | |
FINAL EXAM Curriculum: Matematica per l'economia e la finanza | 2 | II | 24 | |
FINAL EXAM Curriculum: Matematica per la crittografia | 2 | II | 24 | |
GEOMETRIC METHODS IN THE THEORY OF RELATIVITY Curriculum: Didattico-generale | Italian | 2 | I | 6 |
HISTORY OF MATHEMATICS I Curriculum: Didattico-generale | Italian | 2 | II | 6 |
MATHEMATICAL FINANCE Curriculum: Matematica per l'economia e la finanza | English | 2 | II | 6 |
MATHEMATICAL METHODS FOR ECONOMICS Curriculum: Didattico-generale | English | 2 | I | 6 |
MATHEMATICAL METHODS FOR ECONOMICS Curriculum: Matematica per l'economia e la finanza | English | 2 | I | 6 |
MATHEMATICAL MODELS AND METHODS Curriculum: Didattico-generale | Italian | 2 | I | 6 |
MATHEMATICAL MODELS FOR APPLICATIONS Curriculum: Didattico-generale | Italian | 2 | I | 6 |
MATHEMATICAL MODELS FOR APPLICATIONS Curriculum: Matematica per le applicazioni industriali e biomediche | Italian | 2 | I | 6 |
MEDICAL IMAGING Curriculum: Matematica per le applicazioni industriali e biomediche | Italian | 2 | I | 6 |
MODERN ANALYSIS Curriculum: Didattico-generale | English | 2 | I | 6 |
MODERN PHYSICS AND ITS TEACHING Curriculum: Didattico-generale | English | 2 | I | 6 |
NUMERICAL APPROXIMATION WITH APPLICATIONS Curriculum: Didattico-generale | English | 2 | I | 6 |
NUMERICAL APPROXIMATION WITH APPLICATIONS Curriculum: Matematica per la crittografia | English | 2 | I | 6 |
NUMERICAL APPROXIMATION WITH APPLICATIONS Curriculum: Matematica per le applicazioni industriali e biomediche | English | 2 | I | 6 |
NUMERICAL MODELS Curriculum: Didattico-generale | Italian | 2 | I | 6 |
NUMERICAL MODELS FOR APPLICATIONS Curriculum: Matematica per la crittografia | Italian | 2 | I | 6 |
OPTIONAL SUBJECT Curriculum: Didattico-generale | Italian | 2 | I | 6 |
OPTIONAL SUBJECT Curriculum: Matematica per le applicazioni industriali e biomediche | Italian | 2 | I | 6 |
OPTIONAL SUBJECT Curriculum: Matematica per la crittografia | Italian | 2 | I | 6 |
OPTIONAL SUBJECT Curriculum: Matematica per l'economia e la finanza | Italian | 2 | II | 6 |
Free-choice training activities
Unit | Period | CFU |
---|---|---|
Group SCELTA LIBERA 6 CFU II ANNO CFU (University training credits) required: 6 | ||
Group INSEGNAMENTI A SCELTA CONSIGLIATI CFU (University training credits) required: Min6 - Max10 | ||
Group DUE A SCELTA GRUPPO A I ANNO CFU (University training credits) required: 12 | ||
Group DUE A SCELTA GRUPPO B I ANNO CFU (University training credits) required: 12 | ||
Group UNA SCELTA GRUPPO A II ANNO CFU (University training credits) required: 6 | ||
Group INSEGNAMENTI A SCELTA LIBERA CFU (University training credits) required: Min6 - Max10 | ||
Group UNA SCELTA TRA DUE II ANNO CFU (University training credits) required: 6 | ||
Group 6 CFU A SCELTA TRA AFFINI INTEGRATIVE CFU (University training credits) required: 6 | ||
Group INSEGNAMENTI A SCELTA CONSIGLIATI CFU (University training credits) required: Min6 - Max10 | ||
Group UNO A SCELTA TRA 2 A II ANNO CFU (University training credits) required: 6 | ||
Group UNO A SCELTA TRA 2 B II ANNO CFU (University training credits) required: 6 | ||
Group INSEGNAMENTI A SCELTA CONSIGLIATI CFU (University training credits) required: Min6 - Max10 |