Degree course in Civil and environmental engineering
- Course Name
- CIVIL AND ENVIRONMENTAL ENGINEERING
- Course Code
- L081
- Class (Ministerial code)
- L-7
Unit | Language | Anno | Period | CFU |
---|---|---|---|---|
CALCULUS II In all curricula | Italian | 1 | II | 6 |
CHEMISTRY AND MATERIALS TECHNOLOGY In all curricula | Italian | 1 | whole year | 12 |
ENVIRONMENTAL CHEMISTRY Curriculum: Ingegneria ambientale | 1 | II | 5 | |
GEOMETRY In all curricula | Italian | 1 | I | 6 |
MATHEMATICAL ANALYSIS I In all curricula | Italian | 1 | I | 9 |
PHYSICS In all curricula | 1 | whole year | 12 | |
REPRESENTATION AND DIGITAL MODELING Curriculum: Ingegneria civile | 1 | II | 10 | |
REPRESENTATION AND DIGITAL MODELING Curriculum: Ingegneria ambientale | 1 | II | 5 | |
TECHNICAL GEOLOGY Curriculum: Ingegneria ambientale | Italian | 1 | II | 6 |
TECHNICAL GEOLOGY Curriculum: Ingegneria civile | Italian | 1 | II | 6 |
ELEMENTS OF PROGRAMMING IN CIVIL ENGINEERING Curriculum: Ingegneria civile | 2 | II | 5 | |
GEOMATICS In all curricula | Italian | 2 | II | 6 |
GIS ELEMENTS AND APPLICATIONS Curriculum: Ingegneria ambientale | 2 | II | 5 | |
HYDRAULICS In all curricula | Italian | 2 | whole year | 10 |
MECHANICS OF SOLIDS AND STRCUTURES In all curricula | Italian | 2 | whole year | 12 |
PLANT ECOLOGY FOR ENVIRONMENTAL ENGINEERING Curriculum: Ingegneria ambientale | 2 | II | 5 | |
PUBLIC WORKS LAW AND URBAN LAW Curriculum: Ingegneria civile | 2 | II | 5 | |
RATIONAL MECHANICS In all curricula | Italian | 2 | I | 8 |
TECHNICAL PHYSICS Curriculum: Ingegneria civile | 2 | II | 9 | |
TECHNICAL PHYSICS Curriculum: Ingegneria ambientale | 2 | II | 11 | |
TECNICAL ARCHITECTURE Curriculum: Ingegneria civile | 2 | I | 6 | |
ACTIVITIES OF YOUR CHOICE In all curricula | 3 | whole year | 12 | |
ENGLISH In all curricula | 3 | whole year | 3 | |
ENVIRONMENTAL ECONOMICS Curriculum: Ingegneria ambientale | 3 | II | 5 | |
GEOTECHNICAL ENGINEERING In all curricula | Italian | 3 | whole year | 10 |
HYDROLOGY AND MUNICIPAL WATER SYSTEMS Curriculum: Ingegneria civile | 3 | whole year | 12 | |
HYDROLOGY AND MUNICIPAL WATER SYSTEMS Curriculum: Ingegneria ambientale | 3 | whole year | 8 | |
ROAD INFRASTRUCTURE DESIGN Curriculum: Ingegneria civile | 3 | II | 7 | |
SANITARY ENGINEERING PRINCIPLES Curriculum: Ingegneria ambientale | 3 | whole year | 10 | |
STAGE In all curricula | 3 | whole year | 4 | |
STAGE In all curricula | 3 | whole year | 4 | |
STRUCTURAL ANALYSIS AND DESIGN In all curricula | Italian | 3 | whole year | 12 |
Free-choice training activities
Unit | Period | CFU |
---|---|---|
Group INSEGNAMENTI A SCELTA CONSIGLIATI II ANNO CFU (University training credits) required: Min1 - Max24 | ||
Group OPZIONALI II ANNO CFU (University training credits) required: 5 | ||
Group OPZIONALI II ANNO CFU (University training credits) required: 5 |