Degree course in Mathematics
- Course Name
- MATHEMATICS
- Course Code
- L066
- Class (Ministerial code)
- L-35
Unit | Language | Anno | Period | CFU |
---|---|---|---|---|
ALGEBRA I In all curricula | Italian | 1 | I | 6 |
ALGEBRA II In all curricula | Italian | 1 | II | 9 |
ENGLISH In all curricula | 1 | I | 3 | |
GEOMETRY I In all curricula | Italian | 1 | I | 9 |
GEOMETRY II In all curricula | Italian | 1 | II | 9 |
INFORMATICS I In all curricula | Italian | 1 | II | 6 |
MATHEMATICAL ANALYSIS I In all curricula | Italian | 1 | I | 9 |
PHYSICS I In all curricula | Italian | 1 | II | 9 |
FURTHER LINGUISTIC KNOWLEDGE In all curricula | 2 | II | 3 | |
GEOMETRY III In all curricula | Italian | 2 | I | 9 |
INFORMATICS II In all curricula | Italian | 2 | II | 9 |
MATHEMATICAL ANALYSIS II In all curricula | Italian | 2 | I | 9 |
MATHEMATICAL ANALYSIS III In all curricula | Italian | 2 | II | 9 |
PHYSICS II In all curricula | Italian | 2 | II | 9 |
PROBABILITY AND STATISTICS I In all curricula | Italian | 2 | whole year | 12 |
FINAL EXAMINATION In all curricula | Italian | 3 | II | 6 |
GEOMETRY IV In all curricula | Italian | 3 | I | 9 |
MATHEMATICAL ANALYSIS IV In all curricula | Italian | 3 | I | 9 |
MATHEMATICAL PHYSICS I In all curricula | Italian | 3 | II | 6 |
NUMERICAL ANALYSIS In all curricula | Italian | 3 | II | 9 |
RATIONAL MECHANICS I In all curricula | Italian | 3 | I | 9 |
Free-choice training activities
Unit | Period | CFU |
---|---|---|
Group CREDITI A SCELTA DELLO STUDENTE CFU (University training credits) required: Min12 - Max15 |