Degree course in Finance and quantitative methods for economics
- Course Name
- FINANCE AND QUANTITATIVE METHODS FOR ECONOMICS
- Course Code
- LM90
- Class (Ministerial code)
- LM-16, LM-83
Unit | Language | Anno | Period | CFU |
---|---|---|---|---|
CORPORATE FINANCE Curriculum: Statistics for finance and economics | English | 1 | I | 9 |
CORPORATE FINANCE Curriculum: Finanza ed assicurazione | English | 1 | I | 9 |
ECONOMETRICS Curriculum: Finanza ed assicurazione | Italian | 1 | II | 6 |
ECONOMETRICS Curriculum: Statistics for finance and economics | Italian | 1 | II | 6 |
ECONOMIC AND FINANCIAL POLICY Curriculum: Statistics for finance and economics | Italian | 1 | II | 6 |
ECONOMIC AND FINANCIAL POLICY Curriculum: Finanza ed assicurazione | Italian | 1 | II | 6 |
INSURANCE LAW Curriculum: Statistics for finance and economics | Italian | 1 | II | 6 |
INSURANCE LAW Curriculum: Finanza ed assicurazione | Italian | 1 | II | 6 |
MATHEMATICAL METHODS FOR RISK MANAGEMENT Curriculum: Statistics for finance and economics | English | 1 | I | 9 |
MATHEMATICAL METHODS FOR RISK MANAGEMENT Curriculum: Finanza ed assicurazione | English | 1 | I | 9 |
MATHEMATICAL MODELS FOR FINANCIAL MARKETS Curriculum: Finanza ed assicurazione | English | 1 | II | 9 |
MATHEMATICAL MODELS FOR FINANCIAL MARKETS Curriculum: Statistics for finance and economics | English | 1 | II | 9 |
PRIVATE BANKING AND ASSET MANAGEMENT Curriculum: Finanza ed assicurazione | English | 1 | I | 6 |
PRIVATE BANKING AND ASSET MANAGEMENT Curriculum: Statistics for finance and economics | English | 1 | I | 6 |
STATISTICAL METHODS FOR ECONOMY AND FINANCE Curriculum: Statistics for finance and economics | English | 1 | whole year | 12 |
STATISTICAL METHODS FOR FINANCE Curriculum: Finanza ed assicurazione | English | 1 | I | 6 |
BUSINESS AND ECONOMIC STATISTICS Curriculum: Finanza ed assicurazione | English | 2 | I | 6 |
BUSINESS AND ECONOMIC STATISTICS Curriculum: Statistics for finance and economics | English | 2 | I | 6 |
COMPUTER LAB 1 Curriculum: Finanza ed assicurazione | Italian | 2 | I | 3 |
COMPUTER LAB 2 Curriculum: Finanza ed assicurazione | Italian | 2 | II | 3 |
ECONOMIC AND FINANCIAL TIME SERIES ANALYSIS Curriculum: Statistics for finance and economics | English | 2 | II | 6 |
ELECTIVE EXAM Curriculum: Statistics for finance and economics | Italian | 2 | whole year | 9 |
ELECTIVE EXAM Curriculum: Finanza ed assicurazione | Italian | 2 | whole year | 9 |
ENGLISH ADVANCED Curriculum: Finanza ed assicurazione | Italian | 2 | whole year | 3 |
ENGLISH ADVANCED Curriculum: Statistics for finance and economics | Italian | 2 | whole year | 3 |
FINANCE AND INSURANCE Curriculum: Finanza ed assicurazione | Italian | 2 | I | 6 |
FINANCIAL HEDGING AND RISK MANAGEMENT Curriculum: Finanza ed assicurazione | English | 2 | II | 6 |
FINANCIAL HEDGING AND RISK MANAGEMENT Curriculum: Statistics for finance and economics | English | 2 | II | 6 |
INSURANCE Curriculum: Finanza ed assicurazione | Italian | 2 | I | 12 |
INTERNSHIP Curriculum: Finanza ed assicurazione | Italian | 2 | whole year | 3 |
INTERNSHIP Curriculum: Statistics for finance and economics | Italian | 2 | whole year | 3 |
STAGES OUTDOOR Curriculum: Finanza ed assicurazione | Italian | 2 | whole year | 3 |
STAGES OUTDOOR Curriculum: Statistics for finance and economics | Italian | 2 | whole year | 3 |
STATICAL MODELS FOR CREDIT SCORING Curriculum: Statistics for finance and economics | English | 2 | I | 6 |
STATICAL MODELS FOR CREDIT SCORING Curriculum: Finanza ed assicurazione | English | 2 | I | 6 |
STATISTICAL COMPUTING METHODS Curriculum: Statistics for finance and economics | English | 2 | whole year | 12 |
STATISTICAL COMPUTING METHODS Curriculum: Statistics for finance and economics | Italian | 2 | whole year | 12 |
Free-choice training activities
Unit | Period | CFU |
---|---|---|
Group 6 CFU A SCELTA TRA CARATTERIZZANTI CFU (University training credits) required: 6 | ||
Group 6 CFU A SCELTA TRA CARATTERIZZANTI CFU (University training credits) required: 6 |