Degree course in Social policies and social work
- Course Name
- SOCIAL POLICIES AND SOCIAL WORK
- Course Code
- LM47
- Class (Ministerial code)
- LM-87
Unit | Language | Anno | Period | CFU |
---|---|---|---|---|
ANTHROPOLOGY OF MIGRATION PROCESSES Curriculum: Progettazione delle politiche sociali | Italian | 1 | II | 9 |
ANTHROPOLOGY OF MIGRATION PROCESSES Curriculum: Impresa sociale | Italian | 1 | II | 9 |
EVALUATION OF SOCIAL POLICIES Curriculum: Progettazione delle politiche sociali | 1 | I | 6 | |
ECONOMICS OF INNOVATION AND GROWTH Curriculum: Impresa sociale | Italian | 1 | I | 6 |
GOVERNANCE OF PUBLIC POLICIES AND SERVICES Curriculum: Impresa sociale | 1 | I | 9 | |
GOVERNANCE OF PUBLIC POLICIES AND SERVICES Curriculum: Progettazione delle politiche sociali | 1 | I | 9 | |
MINORS AND FAMILY LAW Curriculum: Progettazione delle politiche sociali | Italian | 1 | I | 6 |
PSYCHOLOGY OF DIGITAL MEDIA Curriculum: Progettazione delle politiche sociali | 1 | II | 9 | |
PUBLIC MANAGEMENT Curriculum: Progettazione delle politiche sociali | 1 | II | 9 | |
PARTICIPATORY POLICIES AND NARRATIVE PRACTICES Curriculum: Progettazione delle politiche sociali | Italian | 1 | II | 9 |
PARTICIPATORY POLICIES AND NARRATIVE PRACTICES Curriculum: Impresa sociale | Italian | 1 | II | 9 |
QUANTITATIVE METHODS FOR SOCIAL RESEARCH Curriculum: Impresa sociale | 1 | I | 9 | |
SOCIAL SECURITY LAW Curriculum: Impresa sociale | Italian | 1 | I | 6 |
URBAN TRANSFORMATIONS AND DYNAMICS OF PARTICIPATION Curriculum: Impresa sociale | Italian | 1 | II | 9 |
COMMUNITY WELFARE AND EVALUATION Curriculum: Progettazione delle politiche sociali | 2 | II | 6 | |
CONTEMPORARY WOMEN'S HISTORY Curriculum: Progettazione delle politiche sociali | 2 | II | 6 | |
CONTRACT AND BUSINESS LAW Curriculum: Impresa sociale | 2 | II | 6 | |
CORPORATE COMMUNICATION STRATEGIES Curriculum: Impresa sociale | 2 | I | 6 | |
ECONOMICS OF SOCIAL ENTERPRISES Curriculum: Impresa sociale | 2 | II | 6 | |
INTERNSHIP Curriculum: Impresa sociale | Italian | 2 | whole year | 10 |
INTERNSHIP Curriculum: Progettazione delle politiche sociali | 2 | whole year | 10 | |
LABORATORI SOCIAL FARMING Curriculum: Impresa sociale | 2 | II | 3 | |
LOCAL GOVERNMENT LAW Curriculum: Progettazione delle politiche sociali | 2 | I | 6 | |
MA THESIS Curriculum: Progettazione delle politiche sociali | Italian | 2 | whole year | 20 |
MA THESIS Curriculum: Impresa sociale | Italian | 2 | whole year | 20 |
O Curriculum: Progettazione delle politiche sociali | 2 | whole year | 12 | |
O Curriculum: Impresa sociale | 2 | whole year | 12 | |
OTHER ACTIVITIES Curriculum: Progettazione delle politiche sociali | 2 | whole year | 3 | |
QUANTITATIVE METHODS FOR SOCIAL RESEARCH Curriculum: Progettazione delle politiche sociali | 2 | I | 6 | |
SOCIAL ENTERPRISE AND SERVICE DESIGN Curriculum: Impresa sociale | 2 | I | 6 | |
SOCIOLOGY OF EMOTIONS Curriculum: Impresa sociale | 2 | I | 6 | |
SOCIOLOGY OF SOCIAL NETWORKS Curriculum: Impresa sociale | 2 | I | 6 | |
SOCIOLOGY OF SOCIAL NETWORKS Curriculum: Progettazione delle politiche sociali | 2 | I | 6 | |
SOCIAL POLICIES PLANNING Curriculum: Progettazione delle politiche sociali | 2 | I | 6 | |
TERRITORIAL REGENERATION AND SUSTAINABILITY Curriculum: Impresa sociale | 2 | II | 6 | |
URBAN AND RURAL SOCIOLOGY Curriculum: Progettazione delle politiche sociali | 2 | II | 6 |
Free-choice training activities
Unit | Period | CFU |
---|---|---|
Group INSEGNAMENTI CONSIGLIATI PER SCELTA LIBERA CFU (University training credits) required: Min1 - Max18 | ||
Group Gruppo affini integrative II anno CFU (University training credits) required: 6 | ||
Group Gruppo affini integrative II anno CFU (University training credits) required: 6 |