Degree course in Agricultural and environmental sciences
- Course Name
- AGRICULTURAL AND ENVIRONMENTAL SCIENCES
- Course Code
- L09A
- Class (Ministerial code)
- L-25
Unit | Language | Anno | Period | CFU |
---|---|---|---|---|
ACTIVITY OF ORIENTATION In all curricula | Italian | 1 | I | 1 |
ADDITIONAL FORMATIVE OBLIGATIONS - MATHEMATICS In all curricula | Italian | 1 | whole year | 0 |
ADDITIONAL FORMATIVE OBLIGATIONS- BIOLOGY In all curricula | Italian | 1 | whole year | 0 |
ADDITIONAL FORMATIVE OBLIGATIONS- CHEMISTRY In all curricula | Italian | 1 | whole year | 0 |
ADDITIONAL FORMATIVE OBLIGATIONS- PHYSICS In all curricula | Italian | 1 | whole year | 0 |
AGRICULTURAL GENETIS
In all curricula | Italian | 1 | II | 6 |
CHEMISTRY In all curricula | Italian | 1 | I | 9 |
ENGLISH LANGUAGE - B1 In all curricula | 1 | I | 4 | |
GENERAL BOTANY In all curricula | Italian | 1 | I | 6 |
LAW 81/08 In all curricula | Italian | 1 | I | 1 |
MATHEMATICS In all curricula | Italian | 1 | I | 6 |
PHYSICS In all curricula | Italian | 1 | II | 6 |
PLANT PHISYSIOLOGY In all curricula | Italian | 1 | II | 6 |
SYSTEMATIC BOTANY AND GEOBOTANY In all curricula | Italian | 1 | II | 6 |
TRAINING ACTIVITIES In all curricula | Italian | 1 | I | 2 |
AGRICULTURAL CHEMISTRY Curriculum: Agricoltura sostenibile | Italian | 2 | I | 9 |
AGRICULTURAL ECONOMICS Curriculum: Biotecnologie | Italian | 2 | I | 6 |
AGRICULTURAL HYDRAULICS Curriculum: Agricoltura sostenibile | Italian | 2 | I | 6 |
AGRICULTURAL MICROBIOLOGY In all curricula | Italian | 2 | I | 6 |
AGROECOLOGY AND AGRONOMY
In all curricula | Italian | 2 | I | 9 |
ANIMAL PRODUCTION
Curriculum: Biotecnologie | Italian | 2 | II | 12 |
BIOCHEMISTRY Curriculum: Biotecnologie | Italian | 2 | I | 6 |
ECONOMICS PRINCIPLES Curriculum: Agricoltura sostenibile | Italian | 2 | II | 6 |
GENERAL ARBORICOLTURE AND NURSERY TECHNIQUES In all curricula | Italian | 2 | II | 9 |
LIVESTOCK PRODUCTION AND MANAGEMENT PRINCIPLES Curriculum: Agricoltura sostenibile | Italian | 2 | II | 6 |
MOLECULAR BIOLOGY Curriculum: Biotecnologie | Italian | 2 | II | 6 |
AGRO.FOOD ECONOMICS AND RURAL APPRAISAL Curriculum: Agricoltura sostenibile | Italian | 3 | whole year | 12 |
CULTIVATION SCIENCE In all curricula | Italian | 3 | II | 15 |
ENTOMOLOGY AND PLANT PHATOLOGY Curriculum: Agricoltura sostenibile | Italian | 3 | whole year | 12 |
ENTOMOLOGY AND PLANT PHATOLOGY Curriculum: Biotecnologie | Italian | 3 | whole year | 12 |
FOOD TECHNOLOGY Curriculum: Biotecnologie | Italian | 3 | I | 6 |
FOOD TECHNOLOGY Curriculum: Agricoltura sostenibile | Italian | 3 | I | 6 |
PLANT BIOTECHNOLOGY
Curriculum: Biotecnologie | Italian | 3 | II | 9 |
STAGE In all curricula | Italian | 3 | whole year | 6 |
STAGES OUTDOOR In all curricula | Italian | 3 | II | 6 |
TREE CULTIVATION In all curricula | Italian | 3 | whole year | 12 |
Free-choice training activities
Unit | Period | CFU |
---|---|---|
Group III ANNO - POSSIBILITA' A SCELTA DA AAF CFU (University training credits) required: Min1 - Max4 | ||
Group II ANNO - POSSIBILITA' A SCELTA DA AAF CFU (University training credits) required: Min1 - Max4 | ||
Group II ANNO- POSSIBILITA' SCELTA DA LINGUE E/O LABORATORIO CFU (University training credits) required: Min1 - Max6 | ||
Group III ANNO- POSSIBILITA' SCELTA DA LINGUE E/O LABORATORIO E/O PROLUNGAMENTO DEL TIROCINIO PRATICO-APPLICATIVO CFU (University training credits) required: Min1 - Max8 | ||
Group II ANNO- POSSIBILITA' A SCELTA DA AAF CFU (University training credits) required: Min1 - Max4 | ||
Group III ANNO - POSSIBILITA' A SCELTA DA AAF CFU (University training credits) required: Min1 - Max4 | ||
Group II ANNO- POSSIBILITA' A SCELTA LINGUE E/O LABORATORIO CFU (University training credits) required: Min1 - Max6 | ||
Group III ANNO- POSSIBILITA' SCELTA DA LINGUE E/O LABORATORIO E/O PROLUNGAMENTO DEL TIROCINIO PRATICO-APPLICATIVO CFU (University training credits) required: Min1 - Max8 |