Degree course in Computer science and electronic engineering
- Course Name
- COMPUTER SCIENCE AND ELECTRONIC ENGINEERING
- Course Code
- L08A
- Class (Ministerial code)
- L-8
Unit | Language | Anno | Period | CFU |
---|---|---|---|---|
CALCULUS I In all curricula | Italian | 1 | I | 9 |
COMPUTER ARCHITECTURE Curriculum: Ingegneria informatica | Italian | 1 | I | 6 |
COMPUTER ARCHITECTURE AND OPERATING SYSTEMS Curriculum: Ingegneria elettronica | Italian | 1 | I | 9 |
COMPUTER SCIENCE BASIS Curriculum: Ingegneria elettronica | Italian | 1 | I | 6 |
COMPUTER SCIENCE BASIS Curriculum: Ingegneria informatica | Italian | 1 | whole year | 12 |
ECONOMICS AND BUSINESS ORGANISATION In all curricula | Italian | 1 | I | 6 |
ENGLISH LANGUAGE B1 In all curricula | 1 | whole year | 3 | |
GEOMETRY AND ALGEBRA In all curricula | 1 | II | 9 | |
PHYSICS I In all curricula | Italian | 1 | II | 6 |
CIRCUIT THEORY Curriculum: Ingegneria informatica | Italian | 2 | I | 9 |
CIRCUIT THEORY Curriculum: Ingegneria elettronica | Italian | 2 | I | 9 |
COMPUTER ARCHITECTURE AND OPERATING SYSTEMS In all curricula | 2 | I | 9 | |
ELECTRONIC DEVICES AND TECHNOLOGIES (WITH LABORATORY) Curriculum: Ingegneria elettronica | 2 | II | 6 | |
GRAPHICAL USER INTERFACE AND MOBILE DEVICE PROGRAMMING Curriculum: Ingegneria informatica | 2 | II | 6 | |
PHYSICS B In all curricula | 2 | I | 8 | |
PRINCIPLES OF AUTOMATIC CONTROL In all curricula | 2 | II | 9 | |
PROBABILITY THEORY In all curricula | 2 | I | 6 | |
SIGNAL THEORY In all curricula | 2 | II | 9 | |
ALGORITHMS AND DATA STRUCTURES Curriculum: Ingegneria informatica | 3 | II | 9 | |
DATABASE MANAGEMENT SYSTEMS Curriculum: Ingegneria informatica | 3 | I | 9 | |
ECONOMICS AND BUSINESS ORGANISATION In all curricula | 3 | I | 9 | |
ELECTIVE COURSE Curriculum: Ingegneria informatica | 3 | whole year | 18 | |
ELECTIVE COURSE Curriculum: Ingegneria elettronica | 3 | whole year | 12 | |
ELECTROMAGNETIC FIELDS Curriculum: Ingegneria elettronica | 3 | I | 9 | |
ELECTRONIC CIRCUITS Curriculum: Ingegneria elettronica | 3 | II | 9 | |
ELECTRONIC MEASUREMENTS WITH LAB ACTIVITIES Curriculum: Ingegneria elettronica | 3 | II | 12 | |
ELECTRONIC MEASUREMENTS WITH LAB ACTIVITIES Curriculum: Ingegneria elettronica | 3 | II | 9 | |
FEEDBACK CONTROL SYSTEMS Curriculum: Ingegneria informatica | 3 | II | 9 | |
INTERNET BASICS Curriculum: Ingegneria informatica | 3 | I | 9 | |
INTERNET BASICS Curriculum: Ingegneria elettronica | 3 | I | 12 | |
INTERNET BASICS Curriculum: Ingegneria elettronica | 3 | I | 9 | |
LOGIC DESIGN FUNDAMENTALS AND MICROCONTROLLERS WITH LABORATORY Curriculum: Ingegneria elettronica | 3 | I | 12 | |
LOGIC DESIGN FUNDAMENTALS AND MICROCONTROLLERS WITH LABORATORY In all curricula | 3 | I | 9 | |
RADIO FREQUENCY ENGINEERING Curriculum: Ingegneria elettronica | 3 | II | 6 | |
RADIO FREQUENCY ENGINEERING Curriculum: Ingegneria elettronica | 3 | II | 9 | |
INTERNSHIP In all curricula | Italian | whole year | 12 | |
INTERNSHIP Curriculum: Ingegneria informatica | Italian | whole year | 18 | |
INTERNSHIP In all curricula | Italian | whole year | 9 | |
INTERNSHIP In all curricula | Italian | whole year | 3 | |
INTERNSHIP Curriculum: Ingegneria informatica | Italian | whole year | 15 | |
INTERNSHIP In all curricula | Italian | whole year | 6 | |
CORSI INTRODUTTIVI DI ANALISI MATEMATICA PER LE MATRICOLE In all curricula | Italian | I | 1 |
Free-choice training activities
Unit | Period | CFU |
---|---|---|
Group GRUPPO A III ANNO CFU (University training credits) required: 9 | ||
Group GRUPPO B III ANNO CFU (University training credits) required: 9 |