Degree course in Business economics and management
- Course Name
- BUSINESS ECONOMICS AND MANAGEMENT
- Course Code
- LM89
- Class (Ministerial code)
- LM-77
- Website
- -http://
- Field(s) of study
- -
- Qualification award
- -
- Level of qualification according to the NQF and the EQF
- -
- Length of programme / number of credits
- -
- Language of Teaching
- -
- Mode of study
- -
- Didactic centre
- -
- Programme director
- -
- Access to the course
- -
- Specific admission requirements
- -
- Evaluation of specific subject knowledge on entry
- -
- Profile of the programme
- -
- Programme learning outcomes
- -
- Qualification requirements and regulations
- -
- Examination regulations and grading scale
- -
- Obligatory or optional mobility windows
- -
- Work-based learning
- -
- Occupational profiles of graduates
- -
Unit | Language | Anno | Period | CFU |
---|---|---|---|---|
BUSINESS INNOVATION MANAGEMENT In all curricula | 1 | II | 6 | |
CORPORATE FINANCE In all curricula | Italian | 1 | II | 9 |
FIRM AND GROUP PERFORMANCE ANALYSIS In all curricula | 1 | I | 9 | |
INTERNATIONAL ECONOMICS AND MULTINATIONAL ENTERPRISES In all curricula | 1 | II | 9 | |
PRIVATE LAW FOR ECONOMICS - REGULATION OF FINANCIAL MARKETS AND INTERMEDIARIES ) In all curricula | 1 | I | 12 | |
SECOND FOREIGN LANGUAGE OF THE EUROPEAN UNION In all curricula | 1 | whole year | 6 | |
STATISTICS FOR BUSINESS In all curricula | 1 | II | 6 | |
ANTOMATED MANAGEMENT OF ACCOUNTING RECORDS In all curricula | 2 | II | 6 | |
CORPORATE RISK MANAGEMENT In all curricula | 2 | I | 6 | |
ECONOMICS OF INNOVATION AND GROWTH In all curricula | 2 | I | 6 | |
ELECTIVE EXAM In all curricula | 2 | whole year | 12 | |
ENVIRONMENTAL ECONOMICS In all curricula | 2 | II | 6 | |
INTERNSHIP In all curricula | 2 | whole year | 6 | |
LABOUR LAW In all curricula | 2 | II | 6 | |
SECURITIES MARKETS In all curricula | 2 | I | 6 | |
THESIS/FINAL THESIS In all curricula | 2 | whole year | 15 |
Free-choice training activities
Unit | Period | CFU |
---|---|---|
Group RECUPERO ALTERNATIVI PER CFU A SCELTA CFU (University training credits) required: Min6 - Max12 | ||
Group OPZIONALI II ANNO CFU (University training credits) required: 6 |