Teaching activities 2011/2012
You have searched for year 2011 Faculty of Economics
Number of courses available : 16
| Title | Faculty | Type | Class | System | Location |
|---|---|---|---|---|---|
| TFA II grado - Discipline economico-aziendali | Economics | Tirocinio Formativo Attivo | A017 | D.M. 249/2010 | Perugia |
| TFA II grado - Matematica applicata | Economics | Tirocinio Formativo Attivo | A048 | D.M. 249/2010 | Perugia |
| Business economics | Economics | Three-year degree course | L-18 | D.M. 270/2004 | Perugia |
| Business economics (in Terni) | Economics | Three-year degree course | L-18 | D.M. 270/2004 | Terni |
| Business economics and legislation | Economics | Three-year degree course | L-18 | D.M. 270/2004 | Perugia |
| Economics of financial markets and brokers | Economics | Three-year degree course | L-18 | D.M. 270/2004 | Perugia |
| International tourism economics | Economics | Three-year degree course | L-18 | D.M. 270/2004 | Assisi |
| Tourism economics | Economics | Three-year degree course | L-18 | D.M. 270/2004 | Assisi |
| Business administration and legislation | Economics | Master's degree | LM-77 | D.M. 270/2004 | Perugia |
| Business and legal consulting | Economics | Master's degree | LM-77 | D.M. 270/2004 | Perugia |
| Business economics, financing and auditing | Economics | Master's degree | LM-77 | D.M. 270/2004 | Terni |
| Economic and business administration | Economics | Master's degree | LM-77 | D.M. 270/2004 | Terni |
| Economics and business management | Economics | Master's degree | LM-77 | D.M. 270/2004 | Perugia |
| Economics and management | Economics | Master's degree | LM-77 | D.M. 270/2004 | Perugia |
| Finance and quantitative methods for economics | Economics | Master's degree | LM-16, LM-83 | D.M. 270/2004 | Perugia |
| Finance and statistics | Economics | Master's degree | LM-16, LM-83 | D.M. 270/2004 | Perugia |
